Everything operated and the items came through efficiently.
My son likes the CIU water polo suit. It does what it is supposed to do.
Seems to be good quality. My daughter loved it.
My granddaughter loves her scwpc suit!
8602554_16385
Size guide
US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | |
5 | 5 | 2.5 | 35.5 | 22 | 8 ⅝ | 10 |
5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 10 |
6 | 6 | 3.5 | 36.5 | 23 | 9 | 10 ¼ |
6.5 | 6.5 | 5 | 37.5 | 23.5 | 9 ⅛ | 10 ½ |
7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 ½ |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 9 ½ | 10 ¾ |
8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ¾ |
8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 11 |
9 | 9 | 6.5 | 40.5 | 26 | 10 | 11 ¼ |
9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 11 ¼ |
10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 ¾ |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 10 ½ | 12 |
11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 12 |
11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 12 ½ |
12 | 12 | 9.5 | 44.5 | 29 | 11 | 12 ¾ |
-Custom branded gear available year round for your athletes, coaches, family, and fans.
-Utilize our design team at no extra cost to build the perfect product.
-Hundreds of clothing options to choose from.
-No minimums* (certain apparel not included)