6593392_10252
Size guide
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | |
S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 |
M | 20 | 26 | 10-12 | 40-42 | 14-16 |
L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 |
XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 |
2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 |
3XL | 28 | 29 | 26-28 | 56-58 | 30-32 |
-Custom branded gear available year round for your athletes, coaches, family, and fans.
-Utilize our design team at no extra cost to build the perfect product.
-Hundreds of clothing options to choose from.
-No minimums*