The store was very accommodating and the folks that helped us were great!
Get compliments all the time.
I wear it everyday. It’s so comfortable and I’ve gotten tons of compliments
7243147_14721
Size guide
US WOMEN | UK | EUROPE | FOOT LENGTH | JAPAN | |
5 | 5 | 2.5 | 35.5 | 8.5 | 22 |
5.5 | 5.5 | 3 | 36 | 8.75 | 22.5 |
6 | 6 | 3.5 | 36.5 | 9 | 23 |
6.5 | 6.5 | 4 | 37.5 | 9.25 | 23.5 |
7 | 7 | 4.5 | 38 | 9.25 | 24 |
7.5 | 7.5 | 5 | 38.5 | 9.5 | 24.5 |
8 | 8 | 5.5 | 39 | 9.5 | 25 |
8.5 | 8.5 | 6 | 40 | 9.75 | 25.5 |
9 | 9 | 6.5 | 40.5 | 10 | 26 |
9.5 | 9.5 | 7 | 41 | 10 | 26.5 |
10 | 10 | 7.5 | 42 | 10.25 | 27 |
10.5 | 10.5 | 8 | 42.5 | 10.5 | 27.5 |
11 | 11 | 8.5 | 43 | 10.75 | 28 |
11.5 | 11.5 | 9 | 44 | 11 | 28.5 |
12 | 12 | 9.5 | 44.5 | 11 | 29 |
-Custom branded gear available year round for your athletes, coaches, family, and fans.
-Utilize our design team at no extra cost to build the perfect product.
-Hundreds of clothing options to choose from.
-No minimums*